Back to overview
Italy
Mugello
The Autodromo del Mugello in Scarperia, Italy, is a challenging circuit characterized by its flowing curves and elevation changes. The track features a mix of fast sections and technical parts, providing both drivers and spectators with exciting challenges and an intense racing experience.
CountryItaly
Length5.245 km
Track width14 m
Pit boxes24
DirectionClockwise
Lap records
| Class | Best time | Driver | Car |
|---|---|---|---|
| Formula Training I | 01:36.982 | Sascha92 | Lotus Lotus Exos 125 |
| Formula Training II | 01:55.609 | SchweizerKAAs | Tatuus Tatuus FA01 |
| GT3 Modern | 01:51.009 | Alex | Porsche Porsche 911 GT3 R 2016 |
| Hypercars | 01:53.961 | Pati | Ferrari Ferrari LaFerrari |
| Sports Road | 02:19.922 | TheDide | Lotus Lotus Elise SC Step1 |
Photo preview
Gallery
Ready for your lap?
Book your seat in the simulator and drive this track.