Back to overview
Italy
Imola
The Imola circuit, officially known as Autodromo Enzo e Dino Ferrari, features a challenging layout with a mix of fast corners and technical sections. The track is recognized for its distinctive elevation changes and tight design, providing thrilling racing action for both drivers and spectators.
CountryItaly
Length4.909 km
Track width15 m
Pit boxes24
Lap records
| Class | Best time | Driver | Car |
|---|---|---|---|
| Formula Training I | 01:37.771 | Louiloui | Lotus Lotus Exos 125 |
| GT2 / GTE / GTLM | 01:50.619 | Sebastian | Porsche Porsche 911 RSR 2017 |
| GT3 Modern | 01:50.050 | Blitz6300 | Porsche Porsche 911 GT3 R 2016 |
| Historische Formel 70s / 80s | 01:39.967 | Edo91 | Lotus Classic Cars Lotus 98T |
| Supercars | 01:58.953 | Pati | Nissan Nissan GT-R NISMO |
Photo preview
Gallery
Ready for your lap?
Book your seat in the simulator and drive this track.