Italy
Back to overview
Italy
Imola
The Imola circuit, officially known as Autodromo Enzo e Dino Ferrari, features a challenging layout with a mix of fast corners and technical sections. The track is recognized for its distinctive elevation changes and tight design, providing thrilling racing action for both drivers and spectators.
CountryItaly
Length4.909 km
Track width15 m
Pit boxes24
Lap records
| Class | Best time | Driver | Car |
|---|---|---|---|
| Formula | 01:25.867 | SunsetriderX | Race Sim Studio Formula Hybrid® V12-R |
| Formula Training I | 01:30.889 | Schmeidl | Lotus Lotus Exos 125 Stage 1 |
| Formula Training II | 02:01.628 | Echnaton | Tatuus Tatuus FA01 |
| GT Endurance | 01:48.717 | Flaumli | Lotus Lotus Evora GTC |
| GT-M | 01:44.092 | Pauli236 | Race Sim Studio GT-M Macca 72 V8 Evo |
| GT2 / GTE / GTLM | 01:50.619 | Sebastian | Porsche Porsche 911 RSR 2017 |
| GT3 Modern | 01:50.050 | Blitz6300 | Porsche Porsche 911 GT3 R 2016 |
| Historische Formel 70s / 80s | 01:39.967 | Edo91 | Lotus Classic Cars Lotus 98T |
| Shutoku | 02:01.051 | Pati | BMW 2008 BMW M5 (E60 - Affinity) |
| Supercars | 01:58.953 | Pati | Nissan Nissan GT-R NISMO |
Photo preview
Gallery
Ready for your lap?
Book your seat in the simulator and drive this track.