Back to overview
Italy
Monza
The Autodromo di Monza in Italy is one of the most historic racetracks in the world. The circuit is characterized by its high-speed straights and challenging corners that demand both skill and courage. The clockwise layout presents an exciting challenge for drivers and spectators alike.
CountryItaly
Length5.793 km
Track width12 m
Pit boxes26
DirectionClockwise
Lap records
| Class | Best time | Driver | Car |
|---|---|---|---|
| DTM / Gruppe A | 02:20.251 | Fabrico C. | Mercedes-Benz Mercedes-Benz 190E EVO II |
| Formula | 01:25.981 | Tobias Brandl | Race Sim Studio Formula Hybrid® V12-R |
| Formula Training I | 01:35.642 | Mighty Mike | Lotus Lotus Exos 125 Stage 1 |
| Formula Training II | 02:24.792 | DonaldObama | Tatuus Tatuus FA01 |
| GT-M | 01:55.657 | HellRacer69 | Race Sim Studio GT-M Macca 72 V8 Evo |
| GT2 / GTE / GTLM | 01:57.335 | dawolfw | BMW BMW M3 GT2 |
| GT3 Modern | 01:51.576 | Heinz Suppenschmid | Lamborghini Lamborghini Huracan GT3 |
| GT4 | 02:02.550 | Lukas | Porsche Porsche Cayman GT4 Clubsport |
| Historische Formel 70s / 80s | 01:40.861 | Noshiju | Lotus Classic Cars Lotus 98T |
| Sports Road | 02:16.207 | Denis | BMW BMW M3 E92 |
Photo preview
Gallery
Ready for your lap?
Book your seat in the simulator and drive this track.