Back to overview
Japan
Suzuka International Circuit GP
The Suzuka GP circuit is located in Suzuka, Mie Prefecture, Japan. It has a length of 5807 meters and a width of 11 meters. The circuit features 36 pit boxes and runs in a clockwise direction.
CountryJapan
Length5.807 km
Track width11 m
Pit boxes36
Layoutsuzukagp
Lap records
| Class | Best time | Driver | Car |
|---|---|---|---|
| Can-Am Unlimited | 2:10.829 | Pati | Porsche Porsche 935/78 'Moby Dick' |
| DTM / Gruppe A | 2:21.914 | Ric | BMW BMW M3 E30 Gr.A 92 |
| Formula | 1:40.337 | Manuel D. | Race Sim Studio Formula Hybrid® X 2026 |
| Formula Training I | 1:49.066 | Gabriel senna | Lotus Lotus Exos 125 |
| GT4 | 2:10.926 | Flaumli | Porsche Porsche Cayman GT4 Clubsport |
| Supercars | 2:24.271 | daemon04 | Mercedes-Benz Mercedes SLS AMG |
Photo preview
Gallery
Ready for your lap?
Book your seat in the simulator and drive this track.