Back to overview
Austria
Red Bull Ring GP
The Red Bull Ring GP in Spielberg, Austria, is a challenging circuit that runs clockwise. The track features a mix of fast corners and technical sections, demanding high performance from both drivers and vehicles. With its distinctive landscape and varied challenges, the Red Bull Ring is a popular destination for sim racing enthusiasts.
CountryAustria
Length4.326 km
Track width12 m
Pit boxes24
DirectionClockwise
Layoutlayout_gp
Lap records
| Class | Best time | Driver | Car |
|---|---|---|---|
| Classic 60s Prototyp | 02:03.140 | Felix01 | Ford Ford GT40 |
| DTM / Gruppe A | 01:42.213 | Manuel1 | Mercedes-Benz Mercedes-Benz 190E EVO II |
| Formula | 01:09.691 | ssc | Race Sim Studio Formula Hybrid® V12-R |
| Formula Training I | 01:15.108 | Alex_Racing | Lotus Lotus Exos 125 Stage 1 |
| Formula Training II | 01:34.363 | Alex_Racing | Tatuus Tatuus FA01 |
| GT Endurance | 01:38.327 | Anonym | Lotus Lotus Evora GTC |
| GT-M | 01:29.703 | Anonym | Race Sim Studio GT-M Furiano 96 V6 |
| GT2 / GTE / GTLM | 01:29.928 | Alex | Porsche Porsche 911 RSR 2017 |
| GT3 Modern | 01:32.509 | Felix Endres | Porsche Porsche 911 GT3 R 2016 |
| GT3 Modern Plus | 01:32.950 | Anonym | Porsche Porsche 992 GT3 R |
| GT4 | 01:41.652 | Sascha92 | Porsche Porsche Cayman GT4 Clubsport |
| Historische Formel 50s / 60s | 01:37.706 | Rainer | Lotus Classic Cars Lotus Type 49 |
| Historische Formel 70s / 80s | 01:39.570 | Gugen | Lotus Classic Cars Lotus 98T |
| Hypercars | 01:35.172 | dantheGeneral | Porsche Porsche 918 Spyder |
| LMP1 | 01:16.702 | Lukas Fellner | Porsche Porsche 919 Hybrid 2016 |
| Porsche Cup | 01:38.214 | Anonym | Porsche Porsche 911 GT3 Cup 2017 |
| Sports Road | 01:37.722 | DexterMorgan38 | Lotus Lotus 3-Eleven |
| Supercars | 01:46.096 | Straßencobra | Nissan Nissan GT-R NISMO |
Photo preview
Gallery
Ready for your lap?
Book your seat in the simulator and drive this track.