Back to overview
Great Britain
Brands Hatch - Indy
The Brands Hatch Indy circuit in Great Britain features a compact and challenging layout. With its varied topography and tight corners, it demands precision and skill from drivers. The clockwise direction of the track is known for its originality and is ideal for drift events.
CountryGreat Britain
Length1.929 km
Track width11 m
Pit boxes24
DirectionClockwise
Layoutindy
Lap records
| Class | Best time | Driver | Car |
|---|---|---|---|
| Abarth Cup | 00:57.049 | Louiloui | Abarth Abarth 500 Assetto Corse |
| Formula Training I | 00:43.731 | Manuel D. | Lotus Lotus Exos 125 Stage 1 |
| Formula Training II | 00:43.853 | Flaumli | Tatuus Tatuus FA01 |
| GT2 / GTE / GTLM | 00:50.725 | Sandroo | BMW BMW M3 GT2 |
| GT3 Modern | 00:47.082 | Anonym | Mercedes-Benz Mercedes-Benz AMG GT3 |
| GT4 | 00:52.687 | SupremeTele | Porsche Porsche Cayman GT4 Clubsport |
| Hypercars | 00:46.523 | Anonym | Porsche Porsche 911 GT3 RS (992) |
| Sports Road | 00:47.146 | Anonym | Lotus Lotus 3-Eleven |
Photo preview
Gallery
Ready for your lap?
Book your seat in the simulator and drive this track.