Back to overview
U.S.A.
Black Cat County
Black Cat County in Los Angeles is a fictional racetrack known for its varied layout. The combination of fast straights and technical corners presents exciting challenges for both racing and drifting enthusiasts. The wide track allows for a dynamic driving experience and encourages overtaking maneuvers.
CountryU.S.A.
Length6.478 km
Track width15 m
Pit boxes24
Layoutlayout_int
Lap records
| Class | Best time | Driver | Car |
|---|---|---|---|
| DTM / Gruppe A | 02:52.993 | Philipp | Mercedes-Benz Mercedes-Benz 190E EVO II |
| Hypercars | 02:53.155 | Anonym | Ferrari Ferrari LaFerrari |
| Rally Historisch | 02:27.992 | Mati | Audi Audi Sport quattro S1 E2 |
| Shutoku | 02:35.402 | Pati | Toyota Toyota Supra MKIV Time Attack |
| Sports Road | 02:35.402 | Pati | Toyota Toyota Supra MKIV Time Attack |
| Supercars | 02:37.506 | Andi | Ferrari Ferrari 458 Italia |
Photo preview
Gallery
Ready for your lap?
Book your seat in the simulator and drive this track.